Saturday to Saturday Rented  
24-May-14 to 31-May-14 Rented  
31-May-14 to 7-Jun-14 open $895
7-Jun-14 to 14-Jun-14 open $895
14-Jun-14 to 21-Jun-14 open $895
21-Jun-14 to 28-Jun-14 open $1,100
28-Jun-14 to 5-Jul-14 Rented $1,600
5-Jul-14 to 12-Jul-14 Rented $1,600
12-Jul-14 to 19-Jul-14 Rented $1,600
19-Jul-14 to 26-Jul-14 Rented $1,600
26-Jul-14 to 2-Aug-14 Rented $1,600
2-Aug-14 to 9-Aug-14 Rented $1,600
9-Aug-14 to 16-Aug-14 Rented $1,600
16-Aug-14 to 23-Aug-14 open $1,600
23-Aug-14 to 30-Aug-14 open $1,600
30-Aug-14 to 27-Sep-14 open $3,000

Month of September: Aug 30 - Sept 27 $3000

Includes Irish Weekend!!

Click Here for Pics

Home

Schedule 2014 & Rates

Front View

Beach View From House

Kitchen #1

Kitchen #2

Kitchen #3

Kitchen #4

Living Room #1

Living Room #2

Bedroom

Map

 

Call: Mike Jordan

215-870-3903

Email Us Here!

 

Call Mike Jordan

215-870-3903